|
||||||
|
||||||
| Siemens Pakistan Engineering Company Limited | ||||||
| Course Code/Name | No. of Days | Location | ||||
| SOLUTION ACADEMY (FULL TIME) | ||||||
| SAP Financials | ||||||
| TFIN10 Managerial & Financial Accounting I | 10 | Karachi - Pakistan | ||||
| TFIN12 Managerial & Financial Accounting II | 10 | Karachi - Pakistan | ||||
| TFIN14 Managerial & Financial Accounting III | 5 | Karachi - Pakistan | ||||
| SAP Human Resources | ||||||
| THR10 Management/Administration I | 10 | Karachi - Pakistan | ||||
| THR12 Management/Administration II | 10 | Karachi - Pakistan | ||||
| THR14 Management/Administration III | 5 | Karachi - Pakistan | ||||
| SAP Supply Chain Management | ||||||
| Consultant profile "Procurement" - MM | ||||||
| TSCM50 Procurement I | 10 | Karachi - Pakistan | ||||
| TSCM52 Procurement II | 10 | Karachi - Pakistan | ||||
| TSCM54 Procurement III | 5 | Karachi - Pakistan | ||||
| Consultant profile "Order Fulfillment" - SD | ||||||
| TSCM60 Order Fulfillment I | 10 | Karachi - Pakistan | ||||
| TSCM62 Order Fulfillment II | 10 | Karachi - Pakistan | ||||
| TSCM64 Order Fulfillment III | 5 | Karachi - Pakistan | ||||
| Consultant profile "PP-Planning/Manufacturing" (PP-Planning w/o APO) | ||||||
| TSCM20 Planning I | 10 | Karachi - Pakistan | ||||
| TSCM22 Planning II | 10 | Karachi - Pakistan | ||||
| TSCM24 Planning III | 5 | Karachi - Pakistan | ||||
| SAP Netweaver (ABAP) | ||||||
| TAW10 ABAP Workbench Fundamentals | 15 | Karachi - Pakistan | ||||
| TAW12 ABAP Workbench Concepts | 10 | Karachi - Pakistan | ||||
| SAP Business Intelligence - Business Information Warehouse | ||||||
| TBW10 mySAP BI - BW Data Warehousing | 5 | Karachi - Pakistan | ||||
| TBW20 SAP BW - Reporting & Analysis | 5 | Karachi - Pakistan | ||||
| TBW30 mySAP BI - BW Data Stag. & Extract. | 5 | Karachi - Pakistan | ||||
| TBW40 mySAP BI - BW Modeling & Authoriz. | 5 | Karachi - Pakistan | ||||
| TBW45 mySAP BI - Business Planning and Simulation | 5 | Karachi - Pakistan | ||||
| SAP Net Weaver (BASIS) | ||||||
| TADM10 SAP Web AS Implementation & Operation I | 10 | Karachi - Pakistan | ||||
| TADM12 SAP Web AS Implementation & Operation II | 10 | Karachi - Pakistan | ||||
| TADM51 SAP Web AS Implementation & Operation (ORACLE) | 5 | Karachi - Pakistan | ||||
| Plant Maintenance | ||||||
| PLM300 Plant Maintenance | 5 | Karachi - Pakistan | ||||
| PLM305 Structuring & Managing Technical Objects | 3 | Karachi - Pakistan | ||||
| PLM310 Preventive Maintenance & Service | 3 | Karachi - Pakistan | ||||
| PLM315 Maintenance Processing: Operational Functions | 3 | Karachi - Pakistan | ||||
| PLM316 Maintenance Processing: Controlling and Reporting | 3 | Karachi - Pakistan | ||||
| TPLM30 Asset Life-cycle Management - Plant Maintenance Case Study | 5 | Karachi - Pakistan | ||||
| SHORT COURSES | ||||||
| Solution Manager | ||||||
| USMF50 Solution Manager - Implementation of Service Desk | 2 | Karachi - Pakistan | ||||
| SMI310 Solution Manager Implementation in Detail | 3 | Karachi - Pakistan | ||||
| Data Archiving | ||||||
| BIT660 Data Archiving | 3 | Karachi - Pakistan | ||||
| Solution Overview courses | ||||||
| SAP01 mySAP Application Fundamentals | 3 | Karachi - Pakistan | ||||
| SAP Financials - Financial Accounting | ||||||
| AC040 Cost Management & Controlling | 3 | Karachi - Pakistan | ||||
| AC305 Asset Accounting | 3 | Karachi - Pakistan | ||||
| AC610 Profit Centre Accounting | 3 | Karachi - Pakistan | ||||
| AC410 Cost Centre Accounting | 3 | Karachi - Pakistan | ||||
| AC900 R/3 for Auditors | 4 | Karachi - Pakistan | ||||
| SAP ERP Human Capital Management | ||||||
| HR100 Essentials of Human Resources | 2 | Karachi - Pakistan | ||||
| HR110 Essentials of Payroll | 2 | Karachi - Pakistan | ||||
| Supply Chain - Oil & Gas | ||||||
| IOG150 Industry Supply Chain for Oil & Gas | 5 | Karachi - Pakistan | ||||
| SAP System Administration | ||||||
| ADM110 SAP R/3 Installation | 2 | Karachi - Pakistan | ||||
| ADM940 Authorization Concept | 3 | Karachi - Pakistan | ||||
| SAP Customer Relationship Management | ||||||
| TCRM10 CRM Fundamentals | 10 | Karachi - Pakistan | ||||
| Cross Applications & Reporting | ||||||
| CA705 Basics of Report Painter | 2 | Karachi - Pakistan | ||||
| CA710 Basics of Report Writer | 3 | Karachi - Pakistan | ||||
| SAP PLM: Asset Life-Cyle Management | ||||||
| PLM300 Plant Maintenance | 5 | Karachi - Pakistan | ||||
| Karachi - Pakistan | ||||||
| SAP Supply Chain Management - Logistics Execution | ||||||
| SCM630 Warehouse Management | 5 | Karachi - Pakistan | ||||
| SAP Supply Chain Management - Planning with SAP | ||||||
| SCM240 Producation Planning (ERP) | 5 | Karachi - Pakistan | ||||
| SCM200 Advanced Planning Overview (SAP APO) | 2 | Karachi - Pakistan | ||||
| SAP Supply Chain Management - Sales & Distribution | ||||||
| SCM600 Processes in Sales & Distribution | 2 | Karachi - Pakistan | ||||
| SCM610 Delivery Process | 2 | Karachi - Pakistan | ||||
| SCM615 Billing | 2 | Karachi - Pakistan | ||||
| CERTIFICATION | ||||||
| PACERT R/3 Partner Certification | 1 | Karachi - Pakistan | ||||
| Note: | ||||||
| SAP Academy & Short Course offerings are subject to sufficient registration | ||||||
| For any queries on the courses offered, schedule and registration, please contact: | ||||||
| Siemens
Learning Center Siemens Pakistan Engineering Company Limited Park Towers, 1st Floor, Office Wing, Clifton, Karachi 75700, Pakistan. Tel: (+92 21) 587 6386 Fax: (+92 21) 587 6463 Contact person: Muhammad Taha E-mail: info.sap.pk@siemens-its.com |
||||||
| Abacus Consulting | ||||||
| SAP ECC 6.0 Certified Solution Consultant Training | ||||||
| Lahore Pakistan - Course Schedule | ||||||
| June 23, 2008 to July 25, 2008 | ||||||
| September 08, 2008 to October 10, 2008 | ||||||
| November 24, 2008 to 26 December, 2008 | ||||||
| Course Code/Name | No. of Days | Location | Cost - US$ | Cost - PAK Rs. | ||
| SAP - HCM - Human Capital Management | $5,752 | Rs. 360,000 | ||||
| THR10 - Management & Administration I | 10 | Lahore Pakistan | ||||
| THR12 - Management & Administration II (Including Case Study) | 10 | Lahore Pakistan | ||||
| SAP - FI - Financial Accounting | $5,752 | Rs. 360,000 | ||||
| TFIN50 - Financial Accounting I | 10 | Lahore Pakistan | ||||
| TFIN52 - Financial Accounting II (Including Case Study) | 10 | Lahore Pakistan | ||||
| SAP - CO - Management Accounting | $5,752 | Rs. 360,000 | ||||
| TFIN20 - Management Accounting I | 10 | Lahore Pakistan | ||||
| TFIN22 - Management Accounting II (Including Case Study) | 10 | Lahore Pakistan | ||||
| SAP - MM - Procurement | $5,752 | Rs. 360,000 | ||||
| TSCM50 - Procurement I | 10 | Lahore Pakistan | ||||
| TSCM52 - Procurement II (Including Case Study) | 10 | Lahore Pakistan | ||||
| SAP - SD - Sales & Distribution | $5,752 | Rs. 360,000 | ||||
| TSCM60 Order Fulfillment I | 10 | Lahore Pakistan | ||||
| Order Fulfillment II (Including Case Study) | 10 | Lahore Pakistan | ||||
| SAP - APO/PP - | $7,960 | Rs. 500,000 | ||||
| TSCM40 - Planning & Manufacturing I | 10 | Lahore Pakistan | ||||
| TSCM42 - Planning & Manufacturing II (Including Case Study) | 10 | Lahore Pakistan | ||||
| SAP NetWeaver ABAP 2004 | $5,752 | Rs. 360,000 | ||||
| TAW10 - ABAP Workbench Fundamentals | 10 | Lahore Pakistan | ||||
| TAW12 - ABAP Workbench Concepts | 10 | Lahore Pakistan | ||||
| SAP NetWeaver Basis | $7,960 | Rs. 500,000 | ||||
| TADM10 - SAP Web AS Implementation & Operation I | 10 | Lahore Pakistan | ||||
| TADM12 - SAP Web AS Implementation & Operation II | 10 | Lahore Pakistan | ||||
| TADM51 - SAP Web AS DB Operation (Oracle) | 5 | Lahore Pakistan | ||||
| SAP - BI - Business Intelligence Warehouse | $7,960 | Rs. 500,000 | ||||
| TBW10 - SAP Business Intelligence - Data Warehousing | 5 | Lahore Pakistan | ||||
| TBW20 - SAP Business Intelligence - Reporting & Analysis | 5 | Lahore Pakistan | ||||
| TBW30 - SAP Business Intelligence - Data Staging & Extraction | 5 | Lahore Pakistan | ||||
| TBW40 - SAP Business Intelligence - Modeling & Authorization | 5 | Lahore Pakistan | ||||
| TBW45 - SAP Business Intelligence - Business Planning & Simulation | 5 | Lahore Pakistan | ||||
| Please Note: | ||||||
| Cost includes one certification exam fee, tea, and lunches for 25 days. | ||||||
| SAP Academy subject to sufficient registration. | ||||||
| For any SAP Academy inquiries, schedule, and registration information; Plea | ||||||
| Contact Information: | ||||||
| Abacus Consulting, 4 Noon Avenue, Main Canal, Lahore 54600, Pakistan | ||||||
| Contact Person: Salman Niaz | ||||||
| Main Website: http://www.abacus-global.com | ||||||
| SAP Training Services Webpage: http://www.abacus-global.com/sap_training_services.asp | ||||||
| Email: sap.academy@abacus-global.com | ||||||
| Telephone: +92 42 588-4981 to 4985, Ext. 245 | ||||||
| Fax: +92 42 588-4987 | ||||||